Coverage and Premium
The most popular Student Personal Property Plan® provides $6,000 of coverage for a twelve (12) month period. You may purchase additional replacement cost coverage up to a maximum of $20,000 coverage. You may select a $25, $50 or $100 deductible.
| OPTION 1 (RECOMMENDED) | OPTION 2 | |||||||
| WORLDWIDE COVERED LOSSES Accidental Damage, Theft, Fire, Flood, Natural Disasters, Vandalism and Lightning Strikes |
WORLDWIDE COVERED LOSSES Theft, Fire, Flood, Natural Disasters, Vandalism and Lightning Strikes (No Accidental Damage Coverage) |
|||||||
| Coverage Amount (Replacement Cost) |
Annual Premium for $25 deductible | Annual Premium for $50 Deductible | Annual Premium for $100 Deductible | Coverage Amount (Replacement Cost) | Annual Premium for $25 Deductible | Annual Premium for $50 Deductible | Annual Premium for $100 Deductible | |
| $2,000 | $66 | $61 | $55 | $2,000 | $50 | $44 | $39 | |
| $3,000 | $83 | $77 | $72 | $3,000 | $66 | $61 | $55 | |
| $4,000 | $110 | $105 | $99 | $4,000 | $88 | $83 | $77 | |
| $5,000 | $138 | $132 | $127 | $5,000 | $99 | $94 | $88 | |
| $6,000 | $160 | $154 | $149 | $6,000 | $110 | $105 | $99 | |
| $7,000 | $182 | $176 | $171 | $7,000 | $121 | $116 | $110 | |
| $8,000 | $198 | $193 | $187 | $8,000 | $132 | $127 | $121 | |
| $9,000 | $215 | $209 | $204 | $9,000 | $143 | $138 | $132 | |
| $10,000 | $231 | $226 | $220 | $10,000 | $154 | $149 | $143 | |
| If you currently have a NSSI policy, please renew your existing policy. Do not apply for a new policy. | ||||||||
You can purchase coverage up to $20,000. Please see the online application for premium amounts.
*Note: premiums do not include $5 online processing fee or $10 processing fee for all mail or phone orders.



