Coverage and Premium
The most popular Student Personal Property Plan® provides $6,000 of coverage for a twelve (12) month period. You may purchase additional replacement cost coverage up to a maximum of $20,000 coverage. You may select a $25, $50 or $100 deductible.
| OPTION 1 (RECOMMENDED) | OPTION 2 | |||||||
| WORLDWIDE COVERED LOSSES Accidental Damage, Theft, Fire, Flood, Natural Disasters, Vandalism and Lightning Strikes |
WORLDWIDE COVERED LOSSES Theft, Fire, Flood, Natural Disasters, Vandalism and Lightning Strikes (No Accidental Damage Coverage) |
|||||||
| Coverage Amount (Replacement Cost) |
Annual Premium for $25 deductible | Annual Premium for $50 Deductible | Annual Premium for $100 Deductible | Coverage Amount (Replacement Cost) | Annual Premium for $25 Deductible | Annual Premium for $50 Deductible | Annual Premium for $100 Deductible | |
| $2,000 | $60 | $55 | $50 | $2,000 | $45 | $40 | $35 | |
| $3,000 | $75 | $70 | $65 | $3,000 | $60 | $55 | $50 | |
| $4,000 | $100 | $95 | $90 | $4,000 | $80 | $75 | $70 | |
| $5,000 | $125 | $120 | $115 | $5,000 | $90 | $85 | $80 | |
| $6,000 | $145 | $140 | $135 | $6,000 | $100 | $95 | $90 | |
| $7,000 | $165 | $160 | $155 | $7,000 | $110 | $105 | $100 | |
| $8,000 | $180 | $175 | $170 | $8,000 | $120 | $115 | $110 | |
| $9,000 | $195 | $190 | $185 | $9,000 | $130 | $125 | $120 | |
| $10,000 | $210 | $205 | $200 | $10,000 | $140 | $135 | $130 | |
| If you currently have a NSSI policy, please renew your existing policy. Do not apply for a new policy. | ||||||||
You can purchase coverage up to $20,000. Please see the online application for premium amounts.
*Note: premiums do not include $5 online processing fee or $10 processing fee for all mail or phone orders.



