Our most popular plan with worldwide coverage for theft, fire, flood, natural disasters, vandalism, lightning strikes and accidental damage, including liquid spills and drops to electronics.
| Coverage Amount | Annual Premium ($25 Deductible) | Annual Premium ($50 Deductible) | Annual Premium ($100 Deductible) |
|---|---|---|---|
| $2,000 | $72 | $65 | $60 |
| $3,000 | $86 | $75 | $68 |
| $4,000 | $100 | $93 | $86 |
| $5,000 | $125 | $118 | $111 |
| $6,000 | $146 | $138 | $130 |
| $7,000 | $166 | $160 | $154 |
| $8,000 | $186 | $180 | $174 |
| $9,000 | $206 | $200 | $194 |
| $10,000 | $219 | $213 | $207 |
Provides worldwide coverage for theft, fire, flood, natural disasters, vandalism, lightning strikes. Does not include accidental damage.
| Coverage Amount | Annual Premium ($25 Deductible) | Annual Premium ($50 Deductible) | Annual Premium ($100 Deductible) |
|---|---|---|---|
| $2,000 | $50 | $44 | $39 |
| $3,000 | $66 | $61 | $55 |
| $4,000 | $88 | $83 | $77 |
| $5,000 | $99 | $94 | $88 |
| $6,000 | $110 | $105 | $99 |
| $7,000 | $121 | $116 | $110 |
| $8,000 | $132 | $127 | $121 |
| $9,000 | $143 | $138 | $132 |
| $10,000 | $154 | $149 | $143 |
Don't let your students property go another day unprotected!
Quick QuoteMail, email or fax your application with proper payment to:
National Student Services, Inc.
PO Box 2137
Stillwater, OK 74076
Fax (credit card payments only): 405-372-9584
Email (credit card payments only): contactus@nssi.com
Get a quote and apply now.
PO Box 2137
Stillwater, OK 74076
Phone: 800-256-6774
Fax: 405.372.9584
Email: contactus@nssi.com
